
APPT HO CHI MINH OPEN 2024

Tournament Overview
Quick Facts
- Tournament
- APPT HO CHI MINH OPEN 2024
- Country
-
Vietnam
- City
- Ho Chi Minh
- Dates
- 08 – 10 Mar 2024
- Registration Deadline
- 28 Feb 2024
- Venue
- VIETPADEL
Professional Prize Money
PRICE MONEY: 6.500$ (5.000$ MALE / 1.500$ FEMALE) Winner 2.000$/500$, Runner Up 1.000$/250$, Semi Final 500$/125$, Quarter Final 250$/50$ OFFICIAL HOTEL: SILA Urban Living, link: https://bit.ly/4bIFdu1 - OFFICIAL PARTY: (coming soon)
Categories
Male, Female, Mix
Amateur Prizes
Information will be available soon.
Sign Up Fee – Pro
40$/Player (WELCOME PACK INCLUDED: Shirt)Sign Up Fee – Amateur
TBAPlay Order
26th Feb: Registration Closed (Female and Male) 28th Feb: Player List Release 29th Feb: Basic Order Of Play Release 7th Mar: Live Drawing
Visa Requirement
Information will be available soon.
Club Venue
Club Location
Dong Tay 1, Ho Chi Minh City, South East Asia, 70000, Vietnam (Việt Nam)
Player's List
Total Teams: 71| # | Players | Country | Points | Club / Country | |
|---|---|---|---|---|---|
| 1Seed 1 | AU / JP | 2,020 | Vietnam | ||
| 2Seed 2 | JP / PH | 1,340 | Vietnam | ||
| 3Seed 3 | JP | 1,200 | Vietnam | ||
| 4Seed 4 | ES / AR | 1,080 | Vietnam | ||
| 5Seed 5 | FR / ES | 880 | Vietnam | ||
| 6Seed 6 | PT / NZ | 720 | Vietnam | ||
| 7Seed 7 | ID | 720 | Vietnam | ||
| 8Seed 8 | ID | 720 | Vietnam | ||
| 9 | ID / ES | 700 | Vietnam | ||
| 10 | NL / FR | 684 | Vietnam | ||
| 11 | FR | 684 | Vietnam | ||
| 12 | JP | 560 | Vietnam | ||
| 13 | PT / SG | 540 | Vietnam | ||
| 14 | AU / NZ | 360 | Vietnam | ||
| 15 | PH | 320 | Vietnam | ||
| 16 | PH / FR | 310 | Vietnam | ||
| 17 | CO | 300 | Vietnam | ||
| 18 | PH | 300 | Vietnam | ||
| 19 | JP / ES | 200 | Vietnam | ||
| 20 | ES / AR | 200 | Vietnam | ||
| 21 | ES | 180 | Vietnam | ||
| 22 | PH / AU | 180 | Vietnam | ||
| 23 | KR / NL | 135 | Vietnam | ||
| 24 | GB / VN | 114 | Vietnam | ||
| 25 | GB | 114 | Vietnam | ||
| 26 | HK | 113 | Vietnam | ||
| 27 | HK | 113 | Vietnam | ||
| 28 | FR / KZ | 100 | Vietnam | ||
| 29 | KR | 90 | Vietnam | ||
| 30 | FR | 90 | Vietnam | ||
| 31 | JP / GB | 53 | Vietnam | ||
| 32 | PH / NL | 45 | Vietnam | ||
| 33 | AU / NL | 36 | Vietnam | ||
| 34 | FR / IT | 30 | Vietnam | ||
| 35 | MD / BE | 27 | Vietnam | ||
| 36 |
Patrik Ciklamini
Andrew Shepherd
|
SK | 27 | Vietnam | |
| 37 | ZA / GB | 12 | Vietnam | ||
| 38 | ID | 0 | Vietnam | ||
| 39 | NZ / IT | 0 | Vietnam | ||
| 40 | GB / FR | 0 | Vietnam | ||
| 41 | VN | 0 | Vietnam | ||
| 42 | DE / TR | 0 | Vietnam | ||
| 43 | ID | 0 | Vietnam | ||
| 44 | PH / US | 0 | Vietnam | ||
| 45 | VN | 0 | Vietnam | ||
| 46 | ZA / FR | 0 | Vietnam | ||
| 47 | FR | 0 | Vietnam | ||
| 48 | FR | 0 | Vietnam | ||
| 49 | ES / AR | 0 | Vietnam | ||
| 50 | FR / DE | 0 | Vietnam | ||
| 51 | GB / VN | 0 | Vietnam | ||
| 52 | GB / ID | 0 | Vietnam | ||
| 53 | AR / ES | 0 | Vietnam | ||
| 54 | NL / JP | 0 | Vietnam | ||
| 55 | PH / KZ | 0 | Vietnam | ||
| 56 | FR / JP | 0 | Vietnam | ||
| 57 | ID | 0 | Vietnam | ||
| 58 | JP / FR | 0 | Vietnam | ||
| 59 | HK / ES | 0 | Vietnam | ||
| 60 | FR / VN | 0 | Vietnam | ||
| 61 |
L
K
|
FR / SE | 0 | Vietnam | |
| 62 | FR / ID | 0 | Vietnam | ||
| 63 | ID | 0 | Vietnam | ||
| 64 | KR | 0 | Vietnam | ||
| 65 | FR / VN | 0 | Vietnam | ||
| 66 | ID | 0 | Vietnam | ||
| 67 | FR | 0 | Vietnam | ||
| 68 | FR / VN | 0 | Vietnam | ||
| 69 | HK / ES | 0 | Vietnam | ||
| 70 | VN / FR | 0 | Vietnam | ||
| 71 | US / JP | 0 | Vietnam |
Schedule & Results
Schedule and results will be published soon.
Live Score
Loading live scores…
Where to Watch
Championship Court comes to you. Catch every dink, drive and match point from wherever you are around the world.
Broadcasters
Broadcast channels will be available soon.
Tournament Venue
VIETPADEL
Dong Tay 1, Ho Chi Minh City, South East Asia, 70000, Vietnam (Việt Nam)
Venue description will be available soon.
