| Rank |
Change |
Player |
Country |
Tournaments |
Points |
| 1 | -2,460 | Eduard Altimires Ros | Spain (España) | 12 | 13,940 |
| 2 | +900 | Adria Mercadal berenguer | Spain (España) | 13 | 12,840 |
| 3 | +600 | Miguel González García | Spain (España) | 10 | 11,700 |
| 4 | +1,200 | Sergio icardo alcorisa | United Arab Emirates (الإمارات العربية المتحدة) | 6 | 10,120 |
| 5 | 0 | Marc Bernils | Spain (España) | 11 | 10,000 |
| 6 | +1,200 | Francisco Jurado Sosa | United Arab Emirates (الإمارات العربية المتحدة) | 4 | 6,920 |
| 7 | -2,000 | Martín Ariel Andornino | Italy (Italia) | 11 | 6,520 |
| 8 | +150 | Pol Alsina | Spain (España) | 9 | 6,090 |
| 9 | -2,000 | Carlos Marti vaño | Spain (España) | 7 | 6,060 |
| 10 | -1,800 | Sergi Nogueras Lorenz | Spain (España) | 9 | 5,960 |
| 11 | +600 | Juan Carlos Gama González | Spain (España) | 7 | 5,060 |
| 12 | +200 | Valentino Acosta Kremnitzer | Argentina | 6 | 3,860 |
| 13 | -360 | Alex Romero | Spain (España) | 11 | 3,800 |
| 14 | +1,200 | Jordi Casanova | Spain (España) | 2 | 3,200 |
| 15 | -200 | Saul Serna Rafael | Spain (España) | 10 | 2,870 |
| 16 | +600 | David Quiros Peiro | Spain (España) | 3 | 2,400 |
| 17 | -200 | Taoufik Salhi | Morocco (المغرب) | 11 | 2,310 |
| 18 | +2,000 | ADRIAN RONCO | Spain (España) | 1 | 2,000 |
| 18 | +2,000 | Cristian Germán Gutiérrez | Argentina | 1 | 2,000 |
| 20 | -200 | José Antonio Macia Herrera | Spain (España) | 8 | 1,900 |
List view: Rank position, change vs last week, country flag, player name + surname, tournaments played, points.