| Rank |
Change |
Player |
Country |
Tournaments |
Points |
| 1 | -540 | Eduard Altimires Ros | Spain (España) | 11 | 13,400 |
| 2 | -240 | Adria Mercadal berenguer | Spain (España) | 12 | 12,600 |
| 3 | +300 | Miguel González García | Spain (España) | 11 | 12,000 |
| 4 | +600 | Marc Bernils | Spain (España) | 11 | 10,060 |
| 5 | +1,000 | Martín Ariel Andornino | Italy (Italia) | 12 | 7,520 |
| 6 | -3,000 | Sergio icardo alcorisa | United Arab Emirates (الإمارات العربية المتحدة) | 5 | 7,120 |
| 7 | +600 | Carlos Marti vaño | Spain (España) | 8 | 6,660 |
| 8 | +300 | Pol Alsina | Spain (España) | 9 | 5,490 |
| 9 | -540 | Sergi Nogueras Lorenz | Spain (España) | 8 | 5,420 |
| 10 | +600 | Juan Carlos Gama González | Spain (España) | 7 | 5,060 |
| 11 | +180 | Valentino Acosta Kremnitzer | Argentina | 7 | 4,040 |
| 12 | +180 | Alex Romero | Spain (España) | 12 | 3,980 |
| 13 | -3,000 | Francisco Jurado Sosa | United Arab Emirates (الإمارات العربية المتحدة) | 3 | 3,920 |
| 14 | +1,200 | Jordi Casanova | Spain (España) | 2 | 3,200 |
| 15 | -200 | Saul Serna Rafael | Spain (España) | 10 | 2,870 |
| 16 | +600 | David Quiros Peiro | Spain (España) | 3 | 2,400 |
| 16 | +180 | Taoufik Salhi | Morocco (المغرب) | 11 | 2,400 |
| 18 | +300 | Cristian Germán Gutiérrez | Argentina | 2 | 2,300 |
| 19 | +2,000 | ADRIAN RONCO | Spain (España) | 1 | 2,000 |
| 20 | -200 | José Antonio Macia Herrera | Spain (España) | 8 | 1,900 |
List view: Rank position, change vs last week, country flag, player name + surname, tournaments played, points.